| S.No. | Programs | No. of Seats |
|---|---|---|
| 01. | Computer Science & Engineering | 120 |
| 02. | Information Technology | 60 |
| 03. | Electronics & Communication Engineering | 60 |
| 04. | Mechanical Engineering | 60 |
| 05. | Civil Engineering | 60 |
| 06. | BCA (Bachelor of Computer Applications) | 60 |
| 07. | BBA (Plain, Foreign Trade & Hotel Management) | 60 Each |
| 08. | B.Com. (Plain, Hons, Computer Applications, Foreign Trade & Taxation) | 60 Each |
| 09. | B.Sc. (Plain, Biotechnology, IT & Electronics) | 60 Each |
| 10. | Bachelor of Journalism | 60 |
| S.No. | M.Tech. | No. of Seats |
|---|---|---|
| 01. | Structural Engineering (CE) | 18 |
| 02. | Computer Science & Engineering (CSE) | 18 |
| 03. | Thermal Engineering (ME) | 18 | S.No. | MBA (Full Time) - Dual Specialization |
No. of Seats |
| 01. | Marketing | 180 |
| 02. | Finance | |
| 03. | Human Resources Management | |
| 04. | Business Analytics | |
| 05. | Information System | |
| 06. | Production & Operations | |
| S.No. | M.Sc. | No. of Seats |
| 01. | Biotechnology | 30 |
| S.No. | Programs | No. of Seats |
|---|---|---|
| 01. | Mechanical Engineering | 60 |
| 02. | Civil Engineering | 60 |
| 03. | Computer Science & Engineering | 60 |