Malwa Institute of Science and Management was established by Patel Education and Welfare Society and offer following courses in Under Graduate stream.
S.No. | Programs | No. of Seats |
---|---|---|
01. | BCA (Bachelors of Computer Applications) | 60 |
BBA (Bachelor of Business Administration) | ||
02. | BBA (Plain) | 60 |
03. | BBA (Foriegn Trade) | 60 |
04. | BBA (Hotel Management) | 60 |
B.Com. (Bachelor of Commerce) | ||
05. | B.Com. (Plain) | 60 |
06. | B.Com. (Hons.) | 60 |
07. | B.Com. (Computer Application) | 60 |
08. | B.Com. (Foreign Trade) | 60 |
09. | B.Com. (Taxation) | 60 |
B.Sc. (Bachelor of Science) | ||
10. | B.Sc. (Plain) | 60 |
11. | B.Sc. (Biotechnology) | 60 |
12. | B.Sc. (IT) | 60 |
13. | B.Sc. (Electronics) | 60 |
Journalism | ||
14. | Bachelor of Journalism | 60 |
Malwa Institute of Science and Management was established by Patel Education and Welfare Society and offer following courses in Post Graduate stream.
S.No. | Programs | No. of Seats |
---|---|---|
01. | M.Sc. (Biotechnology) | 30 |