Malwa Institute of Science and Technology (MIST), Indore was established by Patel Education and Welfare Society in 2008 and offer following courses in Undergraduate stream.
| S.No. | Programs | No. of Seats |
|---|---|---|
| 01. | Computer Science & Engineering | 120 |
| 02. | Information Technology | 60 |
| 03. | Electronics & Communication Engineering | 60 |
| 04. | Mechanical Engineering | 60 |
| 05. | Civil Engineering | 60 |
Malwa Institute of Science and Technology (MIST), Indore was established by Patel Education and Welfare Society in 2008 and offer following courses in Postgraduate stream.
| S.No. | M.Tech. | No. of Seats |
|---|---|---|
| 01. | Structural Engineering (CE) | 18 |
| 02. | Computer Science & Engineering (CSE) | 18 |
| 03. | Thermal Engineering (ME) | 18 | S.No. | MBA (Full Time) - Dual Specialization |
No. of Seats |
| 01. | Marketing | 180 |
| 02. | Finance | |
| 03. | Human Resources Management | |
| 04. | Business Analytics | |
| 05. | Information System | |
| 06. | Production & Operations |
Malwa Institute of Science and Technology (MIST), Indore was established by Patel Education and Welfare Society in 2008 and offer following courses in Diploma (Polytechnic) stream.
| S.No. | Programs | No. of Seats |
|---|---|---|
| 01. | Mechanical Engineering | 60 |
| 02. | Civil Engineering | 60 |
| 03. | Computer Science & Engineering | 60 |